Number of Resale Applications Registered by Flat Type

Number of Resale Applications Registered
| 2Q2010 | 4 | 127 | 2,679 | 3,296 | 2,240 | 768 | 9,114 |
| 1Q2010 | 3 | 122 | 2,471 | 3,190 | 2,047 | 651 | 8,484 |
| Total | 7 | 249 | 5,150 | 6,486 | 4,287 | 1,419 | 17,598 |
| 1Q2009 | 5 | 64 | 2,011 | 2,488 | 1,506 | 372 | 6,446 |
| 2Q2009 | 1 | 70 | 2,860 | 3,787 | 2,713 | 753 | 10,184 |
| 3Q2009 | 4 | 88 | 3,015 | 4,062 | 3,422 | 1,058 | 11,649 |
| 4Q2009 | 5 | 120 | 2,508 | 3,326 | 2,187 | 780 | 8,926 |
| Total | 15 | 342 | 10,394 | 13,663 | 9,828 | 2,963 | 37,205 |
| 1Q2008 | 3 | 59 | 1,854 | 2,415 | 1,574 | 453 | 6,358 |
| 2Q2008 | 6 | 65 | 2,182 | 2,857 | 1,997 | 656 | 7,763 |
| 3Q2008 | 2 | 61 | 2,296 | 2,956 | 2,172 | 625 | 8,112 |
| 4Q2008 | 4 | 57 | 1,806 | 2,336 | 1,578 | 405 | 6,186 |
| Total | 15 | 242 | 8,138 | 10,564 | 7,321 | 2,139 | 28,419 |
| 1Q2007 | 5 | 67 | 1,908 | 2,365 | 1,402 | 511 | 6,258 |
| 2Q2007 | 3 | 65 | 2,390 | 3,091 | 2,305 | 854 | 8,708 |
| 3Q2007 | 6 | 65 | 2,179 | 2,833 | 1,901 | 738 | 7,722 |
| 4Q2007 | 7 | 80 | 1,945 | 2,525 | 1,667 | 524 | 6,748 |
| Total | 21 | 277 | 8,422 | 10,814 | 7,275 | 2,627 | 29,436 |
Last Updated on 23 Jul 2010