The Housing & Development Board (HDB) launched the sale of the Land Parcel Jurong West S7 at Westwood Avenue on 9 Nov 09.
The tender closed at 12 noon today with 32 bids received. The details of the provisional tender results, which can also be viewed at
1 | Chappelis Pte Ltd | $38,500,000.00 | 2,731 |
2 | Hoi Hup Realty Pte Ltd And Sunway Developments Pte Ltd | $38,009,000.00 | 2,696 |
3 | Act - Nobel Homes Pte Ltd | $35,121,000.00 | 2,491 |
4 | CEL Development Pte Ltd | $32,345,688.00 | 2,294 |
5 | Alliance Development Pte Ltd | $31,200,000.00 | 2,213 |
6 | Top Global Ltd | $31,111,000.00 | 2,207 |
7 | Aurum Land (Pte) Ltd | $31,000,000.00 | 2,199 |
8 | EL Development Pte Ltd | $30,800,000.00 | 2,185 |
9 | Bishopsgate Developments Pte Ltd | $30,388,888.00 | 2,155 |
10 | Wah Khiaw Developments Pte Ltd | $30,030,000.00 | 2,130 |
11 | Soilbuild Group Holdings Ltd | $29,390,000.00 | 2,085 |
12 | JBE Development Pte Ltd | $29,310,000.00 | 2,079 |
13 | S P Setia International (S) Pte Ltd | $28,002,255.00 | 1,986 |
14 | Tuas Hi-Tech Park Pte Ltd | $27,500,000.00 | 1,951 |
15 | Goodland Sunny Pte Ltd | $27,300,000.00 | 1,936 |
16 | TGFB Pte Ltd | $26,380,000.00 | 1,871 |
17 | Sing Holdings Limited | $25,900,000.00 | 1,837 |
18 | Whye Wah Development & Construction Pte Ltd | $25,611,000.00 | 1,817 |
19 | CH Development Pte Ltd | $23,890,000.00 | 1,694 |
20 | Fragrance Homes Pte Ltd | $23,116,000.00 | 1,640 |
21 | TID Pte. Ltd. | $23,000,000.00 | 1,631 |
22 | Amerald Land Pte Ltd | $22,888,000.00 | 1,623 |
23 | HLH Development Pte Ltd | $22,800,000.00 | 1,617 |
24 | Feature Development Pte Ltd | $21,500,000.00 | 1,525 |
25 | Wee Hur Development Pte Ltd | $21,300,000.00 | 1,511 |
26 | Frasers Centrepoint Limited | $18,980,000.00 | 1,346 |
27 | Prelim Corporation Pte Ltd | $18,800,000.00 | 1,333 |
28 | Sim Lian Land Pte Ltd | $18,100,000.00 | 1,284 |
29 | Westwood Development | $18,000,008.00 | 1,277 |
30 | Gazelle Estates (Pte) Ltd | $18,000,000.00 | 1,277 |
31 | Phoenix West Development Pte. Ltd. | $17,777,777.60 | 1,261 |
32 | Boon Keng Development Pte Ltd | $16,800,000.00 | 1,192 |
HDB will evaluate the provisional tender results and the tender will be awarded within the next two weeks.